You are here: \ Shared Services \ RITS (Regional Infrastructure Technical Specifications) \ RITS Drawings \ Wastewater Drawings
Link | Drawing | Name |
---|---|---|
Open | D5.1 | Dn1050 - Dn1350 Manholes |
Open | D5.2 | Typical Dimensions For Manholes Greater Than Dn1350 |
Open | D5.3 | Shallow Manhole/Chamber |
Open | D5.4 | Lateral Connection |
Open | D5.5 | Anti Scour Blocks For Steep Drainage Pipes |
Open | D5.6 | Building Over And Adjacent To Public Wastewater Or Stormwater Pipelines |
Open | D5.7 | Wastewater Pump Station Site Plan Layout |
Open | D5.8 | Wastewater Pumping Station Cross Section |
Open | D5.9 | Standard Wastewater Pumping Station For Flygt 3085 3102 And 3127 Pumps |
Open | D5.10 | Wastewater Pump Station Upper Section Reinforcing |
Open | D5.11 | Wastewater Pump Station Lid Frame |
Open | D5.12 | Wastewater Pump Station Lid Frame Detail |
Open | D5.13 | Wastewater Pump Station Lid Frame Detail |
Open | D5.14 | Wastewater Pump Station Lid Details |
Open | D5.15 | Wet Well Secondary Lids |
Open | D5.16 | Wastewater Pump Station Storage Plan |
Open | D5.17 | Wastewater Pump Station Section |
Open | D5.18 | Wastewater Pump Station Storage Ends Elevation And Details |
Open | D5.19 | Control Cabinet Plinth & Sps Flow Meter |
Open | D5.20 | Wastewater Pump Station Water Backflow Preventation |
Open | D5.21 | Wastewater Pump Station Water Backflow Preventation Cage |
Open | D5.22 | Wastewater Connections Layout |
Open | D1.1 | Wastewater As-Built Plan |
The draft RITS v2 was sent out for comment to participating councils’ key staff contacts in late January. The response by the required date was minimal, and an extension of time resulted in only one further submission. We appreciate it is a complex and lengthy document to review. We have just received a key submission that will improve the output of this document and are now reviewing it. We will be in touch as soon as possible with the final draft. We thank you for your patience.